Hermetic Feedthroughs
Explore Hermetron’s complete range of hermetic feedthroughs engineered for mission-critical applications in aerospace, defense, medical devices, and energy systems. Use the filters below to find feedthroughs by specifications, or contact our engineering team for custom solutions.

Filter by Specifications
Showing all 155 products
| Part Number | 3D Model | End Pin Type | Material | Pin Ø "d" | Leg 1 "L1" | Leg 2 "L2" | Body Height | Body OD "D" | Plating | Description | Body Type | Pin Isolation | Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PH01001-0000 | View in 3D | RS | Kovar | 0.020 | 0.197 | 0.217 | 0.081 | 0.092 | Soft Gold | DC FeedThru H | Flanged | Glass-to-Metal | Request Quote |
| PH01007-0000 | View in 3D | SS | Steel 12L14 | 0.030 | 0.272 | 0.425 | 0.093 | 0.095 | Tin | FeedThru | Flanged | Glass-to-Metal | Request Quote |
| PH01009-0000 | View in 3D | RS | Steel 12L14 | 0.030 | 0.097 | 0.200 | 0.093 | 0.118 | Tin | FeedThru | Flanged | Glass-to-Metal | Request Quote |
| PH01015-0000 | View in 3D | SS | Steel 12L14 | 0.018 | 0.211 | 0.260 | 0.054 | 0.085 | Tin | FeedThru | Flanged | Glass-to-Metal | Request Quote |
| PH01025-0000 | View in 3D | SS | Steel 12L14 | 0.018 | 0.605 | 0.961 | 0.054 | 0.085 | Tin | FeedThru | Flanged | Glass-to-Metal | Request Quote |
| PH01026-0000 | View in 3D | SS | Steel 12L14 | 0.024 | 0.224 | 0.249 | 0.055 | 0.110 | Tin | DC Feedthrough terminal | Flanged | Glass-to-Metal | Request Quote |
| PH01032-0000 | View in 3D | RR | Steel 12L14 | 0.030 | 0.205 | 0.350 | 0.075 | 0.138 | Tin | FeedThru | Flanged | Glass-to-Metal | Request Quote |
| PH01047-0000 | View in 3D | RR | Steel 12L14 | 0.030 | 0.208 | 0.350 | 0.062 | 0.105 | Tin | FeedThru | Flanged | Glass-to-Metal | Request Quote |
| PH01060-0000 | View in 3D | RS | Brass | 0.030 | 0.100 | 0.200 | 0.055 | 0.094 | Tin | Terminal Feedthru GND | Flanged | Terminal Ground | Request Quote |
| PH01073-0000 | View in 3D | RR | Steel 12L14 | 0.030 | 0.212 | 0.325 | 0.093 | 0.118 | Tin | FeedThru | Flanged | Glass-to-Metal | Request Quote |
| PH01102-0000 | View in 3D | SS | Brass | 0.030 | 0.130 | 0.105 | 0.055 | 0.085 | Tin | Terminal FeedThru Ground | Flanged | Terminal Ground | Request Quote |
| PH01103-0000 | View in 3D | SS | Brass | 0.030 | 0.100 | 0.250 | 0.074 | 0.080 | Hard Gold | Terminal FeedThru Ground | Flanged | Terminal Ground | Request Quote |
| PH01104-0000 | View in 3D | SS | Brass | 0.030 | 0.050 | 0.085 | 0.074 | 0.080 | Hard Gold | Terminal FeedThru Ground | Flanged | Terminal Ground | Request Quote |
| PH01107-0000 | View in 3D | RS | Steel 12L14 | 0.030 | 0.217 | 0.330 | 0.062 | 0.090 | Hard Gold | DC FeedThru | Flanged | Glass-to-Metal | Request Quote |
| PH01108-0000 | View in 3D | SS | Steel 12L14 | 0.030 | 0.251 | 0.178 | 0.054 | 0.085 | Tin | DC FeedThru | Flanged | Glass-to-Metal | Request Quote |
| PH01109-0000 | View in 3D | RR | Steel 12L14 | 0.030 | 0.425 | 0.272 | 0.093 | 0.118 | Soft Gold | DC FeedThru | Flanged | Glass-to-Metal | Request Quote |
| PH01111-0000 | View in 3D | SS | Steel 12L14 | 0.030 | 0.177 | 0.122 | 0.078 | 0.102 | Hard Gold | Terminal FeedThru | Flanged | Glass-to-Metal | Request Quote |
| PH01112-0000 | View in 3D | FS | Kovar | 0.060 | 0.310 | 0.092 | 0.070 | 0.175 | Soft Gold | Glass to Metal seal pin | Flanged | Glass-to-Metal | Request Quote |
| PH01113-0000 | View in 3D | SS | Brass | 0.030 | 0.080 | 0.100 | 0.069 | 0.076 | Soft Gold | Ground FeedThru | Straight | Terminal Ground | Request Quote |
| PH01115-0000 | View in 3D | SP | Kovar | 0.080 | 0.162 | 0.338 | 0.070 | 0.175 | Soft Gold | FeedThru 16AMP | Flanged | Glass-to-Metal | Request Quote |
| PH01116-0000 | View in 3D | FS | Kovar | 0.030 | 0.118 | 0.468 | 0.063 | 0.100 | Soft Gold | Glass Bead | Straight | Glass-to-Metal | Request Quote |
| PH01117-0000 | View in 3D | SS | Kovar | 0.030 | 0.185 | 0.195 | 0.055 | 0.102 | Tin | FeedThru K1021-SS30R-MF | Flanged | Glass-to-Metal | Request Quote |
| PH01118-0000 | View in 3D | SS | Kovar | 0.040 | 0.071 | 0.118 | 0.075 | 0.145 | Hard Gold | Single FeedThru | Flanged | Glass-to-Metal | Request Quote |
| PH01119-0000 | View in 3D | RS | Steel 12L14 | 0.030 | 0.178 | 0.196 | 0.054 | 0.085 | Tin | FeedThru | Flanged | Glass-to-Metal | Request Quote |
| PH01120-0000 | View in 3D | ST | Kovar | 0.040 | 0.090 | 0.015 | 0.062 | 0.125 | Tin | Terminal FeedThru Tubular Hermetic | Flanged | Glass-to-Metal | Request Quote |
| PH01121-0000 | View in 3D | SP | Kovar | 0.040 | 0.130 | 0.118 | 0.079 | 0.145 | Hard Gold | Clear Cone Glass | Flanged | Glass-to-Metal | Request Quote |
| PH01122-0000 | View in 3D | SS | Steel 12L14 | 0.030 | 0.080 | 0.100 | 0.070 | 0.076 | Soft Gold | Ground FeedThru | Straight | Terminal Ground | Request Quote |
| PH01123-0000 | View in 3D | SS | Steel 12L14 | 0.030 | 0.178 | 0.250 | 0.054 | 0.085 | Tin | Terminal pin meniscus free | Flanged | Glass-to-Metal | Request Quote |
| PH03002-0000 | View in 3D | RS | Kovar | 0.040 | 0.031 | 0.118 | 0.027 | 0.071 | Soft Gold | Kovar Pin | Straight | Terminal Ground | Request Quote |
| PH03012-0000 | View in 3D | RR | Kovar | 0.030 | 0.354 | 0.059 | 0.012 | 0.047 | Hard Gold | Pin Gatter Kovar Gold plated | Straight | Terminal Ground | Request Quote |
| PH04100-0000 | View in 3D | SS | Kovar | 0.030 | 0.150 | 0.090 | 0.055 | 0.067 | Soft Gold | FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH04101-0000 | View in 3D | SS | Kovar | 0.025 | 0.011 | 0.059 | 0.045 | 0.060 | Soft Gold | FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH04102-0000 | View in 3D | SS | Kovar | 0.025 | 0.040 | 0.100 | 0.045 | 0.060 | Soft Gold | FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH04103-0000 | View in 3D | SS | Kovar | 0.025 | 0.173 | 0.197 | 0.040 | 0.075 | Soft Gold | DC FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH04104-0000 | View in 3D | SS | Kovar | 0.025 | 0.118 | 0.200 | 0.040 | 0.075 | Soft Gold | DC FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH04105-0000 | View in 3D | SS | Kovar | 0.025 | 0.066 | 0.254 | 0.045 | 0.060 | Soft Gold | FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH04106-0000 | View in 3D | RS | Kovar | 0.025 | 0.150 | 0.060 | 0.040 | 0.075 | Soft Gold | DC FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH04107-0000 | View in 3D | RS | Kovar | 0.015 | 0.200 | 0.060 | 0.060 | 0.101 | Soft Gold | FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH04108-0000 | View in 3D | SS | Kovar | 0.018 | 0.066 | 0.238 | 0.055 | 0.076 | Soft Gold | DC FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH04109-0000 | View in 3D | SS | Kovar | 0.025 | 0.125 | 0.125 | 0.045 | 0.060 | Soft Gold | FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH04110-0000 | View in 3D | RS | Kovar | 0.025 | 0.150 | 0.128 | 0.040 | 0.075 | Soft Gold | DC FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH04111-0000 | View in 3D | SS | Kovar | 0.025 | 0.118 | 0.142 | 0.040 | 0.075 | Soft Gold | DC FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH04112-0000 | View in 3D | SS | Kovar | 0.012 | 0.050 | 0.130 | 0.055 | 0.076 | Soft Gold | RF Feedthru 50 Ohm | Straight | Glass-to-Metal | Request Quote |
| PH04113-0000 | View in 3D | SS | Kovar | 0.025 | 0.119 | 0.150 | 0.045 | 0.060 | Soft Gold | FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH04114-0000 | View in 3D | RR | Kovar | 0.018 | 0.072 | 0.180 | 0.060 | 0.111 | Hard Gold | FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH04115-0000 | View in 3D | RR | Kovar | 0.015 | 0.180 | 0.070 | 0.063 | 0.101 | Hard Gold | FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH04116-0000 | View in 3D | RS | Kovar | 0.019 | 0.070 | 0.300 | 0.060 | 0.159 | Hard Gold | RF Feedthru 50 Ohm | Straight | Glass-to-Metal | Request Quote |
| PH04117-0000 | View in 3D | SS | Kovar | 0.015 | 0.044 | 0.240 | 0.063 | 0.101 | Hard Gold | RF Feedthru 50 Ohm | Straight | Glass-to-Metal | Request Quote |
| PH04118-0000 | View in 3D | RS | Kovar | 0.015 | 0.150 | 0.370 | 0.063 | 0.101 | Hard Gold | RF Feedthru 50 Ohm | Straight | Glass-to-Metal | Request Quote |
| PH04119-0000 | View in 3D | RS | Kovar | 0.030 | 0.215 | 0.340 | 0.055 | 0.067 | Soft Gold | FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH04120-0000 | View in 3D | SS | Kovar | 0.030 | 0.400 | 0.060 | 0.055 | 0.067 | Soft Gold | Terminal Feedthru | Straight | Glass-to-Metal | Request Quote |
| PH04121-0000 | View in 3D | NH | Kovar | 0.019 | 0.030 | 0.225 | 0.040 | 0.050 | Soft Gold | FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH04122-0000 | View in 3D | SS | Kovar | 0.018 | 0.272 | 0.304 | 0.040 | 0.050 | Soft Gold | SUB MODULE DC BEAD | Straight | Glass-to-Metal | Request Quote |
| PH04123-0000 | View in 3D | RR | Kovar | 0.020 | 0.270 | 0.288 | 0.060 | 0.050 | Soft Gold | SUB MODULE DC BID | Straight | Glass-to-Metal | Request Quote |
| PH06010-0000 | View in 3D | SS | Kovar | 0.030 | 0.225 | 0.175 | 0.110 | 0.156 | Soft Gold | Feedthru Capacitor 5000pf | Flanged | Glass-to-Metal | Request Quote |
| PH06011-0000 | View in 3D | SS | Kovar | 0.032 | 0.050 | 0.050 | 0.110 | 0.128 | Soft Gold | FeedThru Capacitor 15000pF | Flanged | Glass-to-Metal | Request Quote |
| PH8377-01-0000 | View in 3D | SS | Kovar | 0.030 | 0.066 | 0.254 | 0.045 | 0.060 | Soft Gold | Terminal Feedthru | Straight | Glass-to-Metal | Request Quote |
| PH8377-02-0000 | View in 3D | SS | Kovar | 0.030 | 0.051 | 0.040 | 0.045 | 0.060 | Feedthru terminal gold plated | Straight | Glass-to-Metal | Request Quote | |
| PH8377-03-0000 | View in 3D | SS | Kovar | 0.040 | 0.177 | 0.090 | 0.063 | 0.101 | Soft Gold | Power Pin Feedthrough | Straight | Glass-to-Metal | Request Quote |
| PH8377-04-0000 | View in 3D | SS | Kovar | 0.030 | 0.040 | 0.013 | 0.045 | 0.060 | DC FeedThru | Straight | Glass-to-Metal | Request Quote | |
| PH8377-05-0000 | View in 3D | SS | Kovar | 0.030 | 0.175 | 0.045 | 0.045 | 0.060 | Hard Gold | FeedThru Pin | Straight | Glass-to-Metal | Request Quote |
| PH8377-06-0000 | View in 3D | SS | Kovar | 0.018 | 0.176 | 0.096 | 0.060 | 0.050 | Soft Gold | Modified FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-07-0000 | View in 3D | SS | Kovar | 0.030 | 0.119 | 0.150 | 0.045 | 0.060 | Terminal Feedthru | Straight | Glass-to-Metal | Request Quote | |
| PH8377-08-0000 | View in 3D | SS | Kovar | 0.030 | 0.090 | 0.175 | 0.045 | 0.060 | Terminal Feedthru | Straight | Glass-to-Metal | Request Quote | |
| PH8377-09-0000 | View in 3D | SS | Kovar | 0.030 | 0.011 | 0.069 | 0.045 | 0.060 | Terminal Feedthru | Straight | Glass-to-Metal | Request Quote | |
| PH8377-10-0000 | View in 3D | SS | Kovar | 0.030 | 0.119 | 0.167 | 0.045 | 0.060 | Feedthru terminal gold plated | Straight | Glass-to-Metal | Request Quote | |
| PH8377-11-0000 | View in 3D | RS | Kovar | 0.040 | 0.020 | 0.126 | 0.063 | 0.101 | Soft Gold | DC FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-12-0000 | View in 3D | RS | Kovar | 0.018 | 0.020 | 0.126 | 0.060 | 0.050 | Soft Gold | DC FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-13-0000 | View in 3D | RS | Kovar | 0.015 | 0.035 | 0.098 | 0.063 | 0.101 | Soft Gold | RF FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-14-0000 | View in 3D | RS | Kovar | 0.015 | 0.193 | 0.043 | 0.063 | 0.101 | Soft Gold | RF Bead Cal | Straight | Glass-to-Metal | Request Quote |
| PH8377-15-0000 | View in 3D | SS | Kovar | 0.030 | 0.240 | 0.150 | 0.040 | 0.075 | Soft Gold | Terminal feedthru DC | Straight | Glass-to-Metal | Request Quote |
| PH8377-16-0000 | View in 3D | SS | Kovar | 0.030 | 0.188 | 0.119 | 0.045 | 0.060 | Soft Gold | Term. FeedThru pin Ø0.030" | Straight | Glass-to-Metal | Request Quote |
| PH8377-17-0000 | View in 3D | SS | Kovar | 0.025 | 0.250 | 0.250 | 0.063 | 0.101 | Soft Gold | FeedThru DC | Straight | Glass-to-Metal | Request Quote |
| PH8377-18-0000 | View in 3D | SS | Kovar | 0.018 | 0.050 | 0.150 | 0.060 | 0.158 | Straight | Glass-to-Metal | Request Quote | ||
| PH8377-19-0000 | View in 3D | SS | Kovar | 0.012 | 0.030 | 0.030 | 0.055 | 0.075 | Soft Gold | Glass bead 50 ohm gold plated | Straight | Glass-to-Metal | Request Quote |
| PH8377-20-0000 | View in 3D | SS | Kovar | 0.012 | 0.035 | 0.015 | 0.055 | 0.075 | Glass bead 50 ohm gold plated | Straight | Glass-to-Metal | Request Quote | |
| PH8377-21-0000 | View in 3D | SS | Kovar | 0.025 | 0.200 | 0.400 | 0.040 | 0.075 | Soft Gold | DC FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-22-0000 | View in 3D | SS | Kovar | 0.020 | 0.354 | 0.177 | 0.075 | 0.093 | Straight | Glass-to-Metal | Request Quote | ||
| PH8377-23-0000 | View in 3D | SS | Kovar | 0.025 | 0.256 | 0.236 | 0.040 | 0.075 | Soft Gold | DC FeedThru Pin | Straight | Glass-to-Metal | Request Quote |
| PH8377-24-0000 | View in 3D | SS | Kovar | 0.020 | 0.346 | 0.079 | 0.060 | 0.050 | Soft Gold | DC FeedThru small | Straight | Glass-to-Metal | Request Quote |
| PH8377-25-0000 | View in 3D | SS | Kovar | 0.040 | 0.232 | 0.079 | 0.063 | 0.101 | Soft Gold | Power FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-26-0000 | View in 3D | RS | Kovar | 0.018 | 0.160 | 0.072 | 0.060 | 0.110 | FeedThru | Straight | Glass-to-Metal | Request Quote | |
| PH8377-27-0000 | View in 3D | RS | Kovar | 0.020 | 0.055 | 0.095 | 0.060 | 0.157 | Glass bead 50 ohm | Straight | Glass-to-Metal | Request Quote | |
| PH8377-28-0000 | View in 3D | SS | Kovar | 0.018 | 0.250 | 0.250 | 0.060 | 0.050 | Soft Gold | Feedthru terminal gold plated | Straight | Glass-to-Metal | Request Quote |
| PH8377-29-0000 | View in 3D | RR | Kovar | 0.035 | 0.090 | 0.291 | 0.069 | 0.234 | Hard Gold | FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-30-0000 | View in 3D | SS | Kovar | 0.018 | 0.125 | 0.300 | 0.040 | 0.050 | Soft Gold | Terminal 50 OHM FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-31-0000 | View in 3D | SS | Kovar | 0.018 | 0.120 | 0.105 | 0.040 | 0.050 | Soft Gold | Glass Seal FeedThru Term | Straight | Glass-to-Metal | Request Quote |
| PH8377-32-0000 | View in 3D | SS | Kovar | 0.012 | 0.043 | 0.011 | 0.055 | 0.076 | Glass Bead P1 50 Ohm | Straight | Glass-to-Metal | Request Quote | |
| PH8377-33-0000 | View in 3D | SS | Kovar | 0.012 | 0.045 | 0.013 | 0.055 | 0.076 | Soft Gold | Glass Bead P2 50 Ohm | Straight | Glass-to-Metal | Request Quote |
| PH8377-34-0000 | View in 3D | SS | Kovar | 0.012 | 0.039 | 0.017 | 0.055 | 0.076 | Glass Bead P3 50 Ohm | Straight | Glass-to-Metal | Request Quote | |
| PH8377-35-0000 | View in 3D | SS | Kovar | 0.012 | 0.035 | 0.015 | 0.055 | 0.076 | Glass Bead P4 50 Ohm | Straight | Glass-to-Metal | Request Quote | |
| PH8377-36-0000 | View in 3D | SS | Kovar | 0.012 | 0.070 | 0.012 | 0.055 | 0.076 | Glass Bead P5 50 Ohm | Straight | Glass-to-Metal | Request Quote | |
| PH8377-37-0000 | View in 3D | SS | Kovar | 0.025 | 0.122 | 0.170 | 0.045 | 0.060 | Soft Gold | FeedThru DC - P4 | Straight | Glass-to-Metal | Request Quote |
| PH8377-38-0000 | View in 3D | RS | Kovar | 0.030 | 0.140 | 0.045 | 0.045 | 0.060 | Soft Gold | FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-39-0000 | View in 3D | SS | Kovar | 0.018 | 0.099 | 0.035 | 0.040 | 0.050 | Soft Gold | Glass Seal FeedThru Term | Straight | Glass-to-Metal | Request Quote |
| PH8377-40-0000 | View in 3D | SS | Kovar | 0.025 | 0.254 | 0.107 | 0.045 | 0.060 | Soft Gold | Term. FeedThru pin Ø0.025" | Straight | Glass-to-Metal | Request Quote |
| PH8377-41-0000 | View in 3D | RS | Kovar | 0.030 | 0.094 | 0.032 | 0.045 | 0.060 | Soft Gold | Term. FeedThru pin Ø0.030" | Straight | Glass-to-Metal | Request Quote |
| PH8377-42-0000 | View in 3D | SS | Kovar | 0.025 | 0.122 | 0.180 | 0.045 | 0.060 | Soft Gold | DC FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-43-0000 | View in 3D | SS | Kovar | 0.018 | 0.177 | 0.079 | 0.040 | 0.050 | Soft Gold | FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-44-0000 | View in 3D | SS | Kovar | 0.018 | 0.177 | 0.098 | 0.040 | 0.050 | Soft Gold | FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-45-0000 | View in 3D | SS | Kovar | 0.018 | 0.105 | 0.061 | 0.040 | 0.050 | Soft Gold | Terminal FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-46-0000 | View in 3D | SS | Kovar | 0.025 | 0.300 | 0.125 | 0.045 | 0.060 | Soft Gold | Terminal FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-47-0000 | View in 3D | SS | Kovar | 0.030 | 0.105 | 0.075 | 0.070 | 0.076 | Soft Gold | Terminal Feedthru | Straight | Glass-to-Metal | Request Quote |
| PH8377-48-0000 | View in 3D | RS | Kovar | 0.030 | 0.117 | 0.032 | 0.045 | 0.060 | Soft Gold | Term. FeedThru Dia Ø0.030" | Straight | Glass-to-Metal | Request Quote |
| PH8377-49-0000 | View in 3D | RS | Kovar | 0.030 | 0.070 | 0.180 | 0.055 | 0.067 | Soft Gold | Term. FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-50-0000 | View in 3D | RS | Kovar | 0.030 | 0.150 | 0.180 | 0.055 | 0.067 | Soft Gold | Terminal FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-51-0000 | View in 3D | SS | Kovar | 0.018 | 0.102 | 0.097 | 0.060 | 0.050 | Soft Gold | FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-52-0000 | View in 3D | RS | Kovar | 0.030 | 0.145 | 0.140 | 0.055 | 0.067 | Soft Gold | FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-53-0000 | View in 3D | RS | Kovar | 0.030 | 0.140 | 0.100 | 0.055 | 0.067 | Soft Gold | FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-54-0000 | View in 3D | SS | Kovar | 0.024 | 0.130 | 0.119 | 0.045 | 0.060 | Soft Gold | FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-55-0000 | View in 3D | NH | Kovar | 0.018 | 0.050 | 0.250 | 0.040 | 0.050 | Soft Gold | Nail head Feedthru | Straight | Glass-to-Metal | Request Quote |
| PH8377-56-0000 | View in 3D | RS | Kovar | 0.036 | 0.417 | 0.098 | 0.126 | 0.206 | Hard Gold | Terminal 50 OHM FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-57-0000 | View in 3D | RS | Kovar | 0.030 | 0.200 | 0.140 | 0.055 | 0.067 | Soft Gold | Term. FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-58-0000 | View in 3D | SS | Kovar | 0.030 | 0.235 | 0.235 | 0.045 | 0.060 | Soft Gold | FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-59-0000 | View in 3D | SS | Kovar | 0.015 | 0.220 | 0.094 | 0.063 | 0.101 | Soft Gold | FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-60-0000 | View in 3D | RS | Kovar | 0.030 | 0.370 | 0.110 | 0.055 | 0.067 | Soft Gold | Terminal FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-61-0000 | View in 3D | SS | Kovar | 0.012 | 0.030 | 0.020 | 0.055 | 0.076 | Soft Gold | Glass bead 50 ohm gold plated | Straight | Glass-to-Metal | Request Quote |
| PH8377-62-0000 | View in 3D | RR | Kovar | 0.030 | 0.228 | 0.140 | 0.055 | 0.067 | Soft Gold | FeedThru Dia. 0.065"X 0.030" | Straight | Glass-to-Metal | Request Quote |
| PH8377-63-0000 | View in 3D | RR | Kovar | 0.018 | 0.080 | 0.072 | 0.060 | 0.111 | Hard Gold | SMA Glass Bead | Straight | Glass-to-Metal | Request Quote |
| PH8377-64-0000 | View in 3D | SS | Kovar | 0.030 | 0.225 | 0.170 | 0.055 | 0.065 | Soft Gold | FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-65-0000 | View in 3D | RR | Kovar | 0.020 | 0.180 | 0.040 | 0.040 | 0.050 | Soft Gold | Terminal FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-66-0000 | View in 3D | SS | Kovar | 0.020 | 0.045 | 0.010 | 0.060 | 0.159 | Soft Gold | Glass Bead 50 Ohm | Straight | Glass-to-Metal | Request Quote |
| PH8377-67-0000 | View in 3D | RS | Kovar | 0.020 | 0.100 | 0.070 | 0.060 | 0.159 | Soft Gold | Glass Bead 50 Ohm | Straight | Glass-to-Metal | Request Quote |
| PH8377-68-0000 | View in 3D | RS | Kovar | 0.020 | 0.100 | 0.060 | 0.060 | 0.159 | Soft Gold | Glass Bead 50 Ohm | Straight | Glass-to-Metal | Request Quote |
| PH8377-69-0000 | View in 3D | RS | Kovar | 0.020 | 0.070 | 0.070 | 0.060 | 0.159 | Soft Gold | Glass Bead 50 Ohm | Straight | Glass-to-Metal | Request Quote |
| PH8377-70-0000 | View in 3D | RS | Kovar | 0.018 | 0.072 | 0.055 | 0.060 | 0.111 | Soft Gold | Glass Bead | Straight | Glass-to-Metal | Request Quote |
| PH8377-71-0000 | View in 3D | RS | Kovar | 0.015 | 0.090 | 0.072 | 0.063 | 0.101 | Soft Gold | RF FeedThru 50 Ohm | Straight | Glass-to-Metal | Request Quote |
| PH8377-72-0000 | View in 3D | RR | Kovar | 0.012 | 0.059 | 0.031 | 0.055 | 0.076 | Soft Gold | K CONN SA | Straight | Glass-to-Metal | Request Quote |
| PH8377-73-0000 | View in 3D | SS | Kovar | 0.025 | 0.119 | 0.098 | 0.045 | 0.060 | Soft Gold | FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-74-0000 | View in 3D | SS | Kovar | 0.025 | 0.040 | 0.030 | 0.045 | 0.060 | Soft Gold | FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-75-0000 | View in 3D | SS | Kovar | 0.018 | 0.300 | 0.180 | 0.040 | 0.050 | Soft Gold | FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-76-0000 | View in 3D | SS | Kovar | 0.018 | 0.330 | 0.180 | 0.040 | 0.050 | Soft Gold | FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-77-0000 | View in 3D | SS | Kovar | 0.012 | 0.040 | 0.040 | 0.055 | 0.076 | Soft Gold | FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-78-0000 | View in 3D | RS | Kovar | 0.018 | 0.048 | 0.091 | 0.040 | 0.050 | Soft Gold | DC FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-79-0000 | View in 3D | RS | Kovar | 0.040 | 0.170 | 0.180 | 0.063 | 0.101 | Soft Gold | DC FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-80-0000 | View in 3D | RS | Kovar | 0.040 | 0.060 | 0.125 | 0.063 | 0.101 | Soft Gold | DC FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-81-0000 | View in 3D | SS | Kovar | 0.025 | 0.200 | 0.083 | 0.040 | 0.075 | Soft Gold | DC FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-82-0000 | View in 3D | SS | Kovar | 0.030 | 0.105 | 0.210 | 0.055 | 0.067 | Soft Gold | Terminal FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-83-0000 | View in 3D | SS | Kovar | 0.018 | 0.050 | 0.250 | 0.060 | 0.050 | Soft Gold | DC FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-84-0000 | View in 3D | RS | Kovar | 0.030 | 0.070 | 0.140 | 0.055 | 0.067 | Soft Gold | Terminal FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-85-0000 | View in 3D | RS | Kovar | 0.015 | 0.060 | 0.079 | 0.060 | 0.101 | Soft Gold | FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-86-0000 | View in 3D | SS | Kovar | 0.030 | 0.045 | 0.210 | 0.055 | 0.067 | Soft Gold | Term. FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-87-0000 | View in 3D | NH | Kovar | 0.018 | 0.065 | 0.090 | 0.040 | 0.051 | Soft Gold | Terminal FeedThru | Straight | Glass-to-Metal | Request Quote |
| PH8377-88-0000 | View in 3D | RR | Kovar | 0.015 | 0.084 | 0.370 | 0.063 | 0.101 | Glass bead 50 ohm | Straight | Glass-to-Metal | Request Quote | |
| PH8377-89-0000 | View in 3D | RS | Kovar | 0.018 | 0.094 | 0.100 | 0.060 | 0.111 | Soft Gold | FeedThru | Straight | Glass-to-Metal | Request Quote |
